Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
Single/Double Overcentre Valves Flangeable On Danfoss Motors OMP/OMR | |||||
VBCDF 1/2" SE OMP-OMR | 350 | 50 | 1/2" | ||
VBCDF 1/2" SE OMP-OMR SF | 350 | 50 | 1/2” | ||
VBCDF 1/2" DE OMP-OMR | 350 | 50 | 1/2" | ||
VBCDF 1/2" DE OMP-OMR SF | 350 | 50 | 1/2” |
Single Overcentre Valves Type A | |||||
VBCD 1/4" SE A | 350 | 25 | 1/4” | ||
VBCD 3/8" SE A | 350 | 40 | 3/8” | ||
VBCD 1/2" SE A | 350 | 60 | 1/2” | ||
VBCD 3/4" SE A | 350 | 100 | 3/4” | ||
VBCD 1" SE A | 350 | 150 | 1” |
Double Overcentre Valves Type A | |||||
VBCD 1/4" DE A | 350 | 25 | 1/4” | ||
VBCD 3/8" DE A | 350 | 40 | 3/8” | ||
VBCD 1/2" DE A | 350 | 60 | 1/2” | ||
VBCD 3/4" DE A | 350 | 100 | 3/4” | ||
VBCD 1" DE A | 350 | 150 | 1” |
Single Overcentre Valves Flangeable | |||||
VBCD 3/8" SE FL | 350 | 40 | 3/8" | ||
VBCD 3/8" SE FCB4 | 350 | 40 | 3/8” | ||
VBCD 1/2" SE FL | 350 | 60 | 1/2” |
Single Overcentre Valves For Closed Centre, Type A | |||||
VBCD 1/4" SE A CC | 350 | 25 | 1/4" | ||
VBCD 3/8" SE A CC | 350 | 40 | 3/8” | ||
VBCD 1/2" SE A CC | 350 | 60 | 1/2” |
Single/Double Overcentre Valves Flangeable On Danfoss Motors OMS | |||||
VBCDF 1/2" SE OMS | 350 | 50 | 1/2" | ||
VBCDF 1/2" SE OMS SF | 350 | 50 | 1/2” | ||
VBCDF 1/2" DE OMS | 350 | 50 | 1/2" | ||
VBCDF 1/2" DE OMS SF | 350 | 50 | 1/2” |
Single Overcentre Valves | |||||
VBCD 3/8" SE | 350 | 35 | 3/8” | ||
VBCD 3/8" SE RP 1:8 | 350 | 35 | 3/8” | ||
VBCD 1/2" SE | 350 | 50 | 1/2” | ||
VBCD 1/2" SE RP 1:8 | 350 | 50 | 1/2” | ||
VBCD 3/4" SE | 350 | 105 | 3/4” | ||
VBCD 3/4" SE RP 1:8 | 350 | 105 | 3/4” |
Double Overcentre Valves Flangeable | |||||
VBCD 3/8" DE FL | 350 | 40 | 3/8" | ||
VBCD 1/2" DE FL | 350 | 60 | 1/2” |
Single Overcentre Valves Fixing By Screw | |||||
VBCD 3/8" SE A FLV | 350 | 40 | 3/8" | ||
VBCD 1/2" SE A FLV | 350 | 60 | 1/2” |
Double Overcentre Valves For Closed Centre, Type A | |||||
VBCD 1/4" DE A CC | 350 | 20 | 1/4" | ||
VBCD 3/8" DE A CC | 350 | 40 | 3/8” | ||
VBCD 1/2" DE A CC | 350 | 60 | 1/2” |
Double Overcentre Valves Fixing By Screw | |||||
VBCD 3/8" DE A FLV | 350 | 40 | 3/8” | ||
VBCD 1/2" DE A FLV | 350 | 60 | 1/2” |
Double Overcentre Valves | |||||
VBCD 3/8" DE | 350 | 35 | 3/8” | ||
VBCD 3/8" DE RP 1:8 | 350 | 35 | 3/8” | ||
VBCD 1/2" DE | 350 | 50 | 1/2” | ||
VBCD 1/2" DE RP 1:8 | 350 | 50 | 1/2” | ||
VBCD 3/4" DE | 350 | 105 | 3/4” | ||
VBCD 3/4" DE RP 1:8 | 350 | 105 | 3/4” |
Single Overcentre Valves, 3 Ways | |||||
VBCD 3/8" SE 3 VIE | 350 | 40 | 3/8" | ||
VBCD 1/2" SE 3 VIE | 350 | 60 | 1/2” |
Single Overcentre Valves For Closed Centre | |||||
VBCD 3/8" SE CC | 350 | 35 | |||
VBCD 3/8" SE CC RP 1:8 | 350 | 35 | 3/8” | ||
VBCD 1/2" SE CC | 350 | 50 | 1/2” | ||
VBCD 1/2" SE CC RP 1:8 | 350 | 50 | 1/2” | ||
VBCD 3/4" SE CC | 350 | 105 | 3/4” | ||
VBCD 3/4" SE CC RP 1:8 | 350 | 105 | 3/4” |
Single Overcentre Valves Flangeable, Closed Centre | |||||
VBCD 3/8" SE FL CC | 350 | 40 | 3/8" | ||
VBCD 1/2" SE FL CC | 350 | 60 | 1/2” |
Double Overcentre Valves Type A With Unclamping | |||||
VBCD 3/8" DE A SF | 350 | 40 | 3/8" | ||
VBCD 1/2" DE A SF | 350 | 60 | 1/2” |
Double Overcentre Valves For Closed Centre | |||||
VBCD 3/8" DE CC | 350 | 35 | 3/8" | ||
VBCD 3/8" DE CC RP 1:8 | 350 | 35 | 3/8” | ||
VBCD 1/2" DE CC | 350 | 50 | 1/2” | ||
VBCD 1/2" DE CC RP 1:8 | 350 | 50 | 1/2” | ||
VBCD 3/4" DE CC | 350 | 105 | 3/4” | ||
VBCD 3/4" DE CC RP 1:8 | 350 | 105 | 3/4” |
Double Overcentre Valves Flangeable, Closed Centre | |||||
VBCD 3/8" DE FL CC | 350 | 40 | 3/8" | ||
VBCD 1/2" DE FL CC | 350 | 60 | 1/2” |
This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy