Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
2 Way Flow Dividers | |||||
V - EQ 8 | 300 | 3 | 3/8” | ||
V - EQ 10 | 300 | 6 | 3/8” | ||
V - EQ 15 | 300 | 10 | 3/8” | ||
V - EQ 20 | 300 | 20 | 3/8” | ||
V - EQ 22 | 300 | 32 | 3/8” | ||
V - EQ 25 | 300 | 40 | 3/8” | ||
V - EQ 30 | 300 | 60 | 3/8” | ||
V - EQ 50 | 300 | 80 | 3/8” |
2 Way Steel Flow Dividers | |||||
DFL 1 - 3 | 300 | 3 | 3/8” | ||
DFL 3 - 6 | 300 | 6 | 3/8” | ||
DFL 6 - 10 | 300 | 10 | 3/8” | ||
DFL 10 - 20 | 300 | 20 | 3/8” | ||
DFL 20 - 32 | 300 | 32 | 3/8” | ||
DFL 25 - 40 | 300 | 40 | 3/8” | ||
DFL 40 - 60 | 300 | 60 | 3/8” | ||
DFL 60 - 80 | 300 | 80 | 3/8” | ||
DFL 80 - 100 | 300 | 100 | 3/8” | ||
DFL 100 - 120 | 300 | 120 | 3/8” | ||
DFL 120 - 150 | 300 | 150 | 3/8” |
This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy