Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
2/2 NORMALLY CLOSED - PILOT OPERATED SINGLE LOCK | |||||
WE.S0.S08 | 350 | 40 | SAE08-2 | ||
WE.S0.S10 | 350 | 80 | SAE10-2 | ||
WE.S0.S12 | 350 | 150 | SAE12-2 | ||
WE.T0.S08 | 350 | 40 | SAE08-2 | ||
WE.T0.S10 | 350 | 80 | SAE10-2 | ||
WE.T0.S12 | 350 | 150 | SAE12-2 | ||
WE.G0.S08 | 350 | 40 | SAE08-2 | ||
WE.R0.S08 | 350 | 40 | SAE08-2 |
2/2 NORMALLY CLOSED - DIRECT ACTING DOUBLE LOCK | |||||
WE.D5.S08 | 250 | 30 | SAE08-2 |
2/2 NORMALLY OPEN - PILOT OPERATED DOUBLE LOCK | |||||
WE.Y0.S08 | 350 | 40 | SAE08-2 |
2/2 NORMALLY OPEN - DIRECT ACTING DOUBLE LOCK | |||||
WE.E0.S08 | 250 | 15 | SAE08-2 |
3/2 DIRECTIONAL - DIRECT ACTING SPOOL TYPE | |||||
WE.P0.M18 (100) | 210 | 7 | R062 | ||
WE.P0.M18 (400) | 210 | 7 | R062 |
3/2 DIRECTIONAL - DIRECT ACTING SEATED TYPE | |||||
WE.C0.S08 (100) | 250 | 10 | SAE08-3 | ||
WE.C0.S08 (200) | 250 | 10 | SAE08-3 | ||
WE.I0.S08 | 250 | 10 | SAE08-3 | ||
WE.I0.S10 | 250 | 20 | SAE10-3 |
4/2 DIRECTIONAL - DIRECT ACTING SPOOL TYPE | |||||
WE.A0.S08-A | 250 | 20 | SAE08-4 | ||
WE.A0.S08-B | 250 | 20 | SAE08-4 | ||
WE.A0.S08-C | 250 | 20 | SAE08-4 | ||
WE.A0.S08-D | 250 | 20 | SAE08-4 | ||
WE.A0.S08-E | 250 | 20 | SAE08-4 | ||
WE.A0.S08-F | 250 | 20 | SAE08-4 | ||
WE.A0.S08-G | 250 | 20 | SAE08-4 | ||
WE.A0.S08-H | 250 | 20 | SAE08-4 |
4/3 DIRECTIONAL - DIRECT ACTING SPOOL TYPE | |||||
WE.B0.S08-A | 250 | 10 | SAE08-4 | ||
WE.B0.S08-B | 250 | 10 | SAE08-4 | ||
WE.B0.S08-C | 250 | 10 | SAE08-4 | ||
WE.B0.S08-D | 250 | 10 | SAE08-4 | ||
WE.B0.S08-E | 250 | 10 | SAE08-4 |
This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy